PRODUCT SPECIFICATIONS
Portable Ultrasound Machine for Animals C5Probe
| Feature | Description |
|---|---|
| Display | 15-inch LCD |
| Image Modes | B, B/M, Color, PW, PDI |
| Ultrasound Channels | 64 |
| Puncture Auxiliary Functions | In-plane and out-plane puncture guide lines, automatic blood vessel measurement |
| Gain Range | 30db-105db |
| Dynamic Range | Adjustable from 40 to 110 |
| Measurement Capabilities | Length, area, angle, heart rate, obstetrics |
| Probe Types | Convex, linear, phase array, micro-convex, transvaginal, transrectal |
| Image Frame Rate | 18f/s |
| Operating System | Windows |
| Probe Connection Ports | 2 |
| Image Saving | Compatible with jpg, avi, and DICOM formats, storage volume 120G |
| Frequency and Scanning Depths | Various options for linear, high-frequency linear, phase array, micro-convex, transvaginal, and biplane transrectal probes |
| Remote Transmission | Capable of wired/wireless internet access for image and information sharing |
| Remote Diagnosis | Compatible with various remote diagnosis software |
| Battery Duration | Built-in battery, up to 2 hours |
| Image Adjustment | BGain, TGC, DYN, Focus, Depth |
| Device Dimensions | L362 x W340 x H50mm |
| Weight | 4Kg |
EN
fr
es
ru
ar